메뉴 건너 뛰기

Composite Slab Sectional Performance Table 75

HOME > Construction > KEM DECK > Composite Slab Sectional Performance Table 75

KEM 75:t = 1.2mm

st=168.75cm2/m, Z+=44.89cm2/m, Z-=45.41cm/m
sn=3.76cm, Ws: Concrete weight – Deck plate

합성슬래브 단면성능표 75표입니다.
Concrete
Over
(Topping
Concrete)
Equivalent Sectional Performance Effective Equivalent Section Performance fA
cm2/m
cA
cm2/m
Normal concrete
Support beam – deflection + deflection (for calculation)
Normal concrete n=10 Normal concrete n=15 Ws
kg/m2
fI
cm4/m
fX
cm
f Z top
cm2/m
cI
cm4/m
cX
cm
cZc
cm2/m
cZt
cm2/m
65 19781 6.47 3056 14085 5.21 2703 106.8 1025 521 251
70 22237 6.70 3317 15484 5.38 2879 113.2 1075 538 262
75 24892 6.94 3588 16975 5.54 3062 119.7 1125 554 274
80 27757 7.17 3870 18557 5.71 3253 126.3 1175 571 285
85 30840 7.41 4163 20231 5.86 3450 133.1 1225 586 297
90 34151 7.65 4467 21996 6.02 3654 139.9 1275 602 308
95 37700 7.88 4783 23855 6.17 3864 146.9 1325 617 320
100 41496 8.12 5110 25807 6.32 4081 153.9 1375 632 331
105 45549 8.36 5448 27854 6.47 4304 161.1 1425 647 343
115 54461 8.84 6160 32234 6.76 4768 175.6 1525 676 366
125 64511 9.32 6920 36998 7.04 5254 190.3 1625 704 389
Conversion concrete - concrete concrete - concrete Steel material concrete -
KEM 75:t = 1.6mm

st=168.75cm2/m, Z+=44.89cm2/m, Z-=45.41cm/m
sn=3.76cm, Ws: Concrete weight – Deck plate

합성슬래브 단면성능표 75표입니다.
Concrete
Over
(Topping
Concrete)
Equivalent Sectional Performance Effective Equivalent Section Performance fA
cm2/m
cA
cm2/m
Normal concrete
Support beam – deflection + deflection (for calculation)
Normal concrete n=10 Normal concrete n=15 Ws
kg/m2
fI
cm4/m
fX
cm
f Z top
cm2/m
cI
cm4/m
cX
cm
cZc
cm2/m
cZt
cm2/m
65 21126 6.65 3177 16925 5.71 2966 136.0 1025 571 256
70 23702 6.89 3441 18608 5.90 3156 144.2 1075 590 267
75 26485 7.13 3717 20403 6.08 3354 152.6 1125 608 279
80 29485 7.36 4004 22310 6.27 3560 161.1 1175 627 290
85 32712 7.60 4302 24331 6.45 3774 169.8 122.5 645 302
90 36175 7.85 4611 26467 6.62 3995 178.7 1275 662 313
95 39882 8.09 4932 28720 6.80 4224 187.7 1325 680 325
100 43845 8.33 5265 31090 6.97 4461 196.8 1375 697 336
105 48071 8.57 5609 33578 7.14 4704 206.4 1425 714 348
115 57353 9.06 6333 38912 7.47 5211 224.9 1525 747 371
125 67804 9.54 7105 44731 7.79 5745 244.2 1625 779 394
Conversion concrete - concrete concrete - concrete Steel material concrete -