메뉴 건너 뛰기

Composite Slab Sectional Performance Table 50

HOME > Construction > KEM DECK > Composite Slab Sectional Performance Table 50

KEM 50:t = 1.2mm

st=73.68cm2/m, Z+=29.35cm2/m, Z-=29.59cm/m
sn=2.51cm, Ws: Concrete weight – Deck plate

Composite Slab Sectional Performance Table 50
Concrete
Over
(Topping
Concrete)
Equivalent Sectional Performance Effective Equivalent Section Performance fA
cm2/m
cA
cm2/m
Normal concrete
Support beam – deflection + deflection (for calculation)
Normal concrete n=10 Normal concrete n=15 Ws
kg/m2
fI
cm4/m
fX
cm
f Z top
cm2/m
cI
cm4/m
cX
cm
cZc
cm2/m
cZt
cm2/m
65 12503 5.48 2281 9171 4.65 1972 65.4 901 465 222
70 14354 5.72 2508 10293 4.82 2135 70.9 951 482 234
75 16388 5.97 2746 11497 4.99 2304 76.6 1001 499 245
80 18612 6.21 2997 12783 5.15 2480 82.4 1051 515 257
85 21038 6.45 3259 14153 5.31 2663 88.3 1101 531 268
90 23673 6.70 3534 15608 5.47 2852 94.4 1151 547 280
95 26528 6.94 3820 17148 5.63 3048 100.5 1201 563 291
100 29612 7.19 4119 18775 5.78 3249 106.8 1251 578 303
105 32934 7.44 4429 20488 5.93 3457 113.1 1301 593 314
115 40329 7.93 5087 24176 6.22 3889 126.1 1401 622 337
125 48788 8.42 5794 28220 6.50 4343 139.3 1501 650 360
Conversion concrete - concrete concrete - concrete Steel material concrete -
KEM 50:t = 1.6mm

st=96.65cm2/m, Z+=38.51cm2/m, Z-=38.31cm/m
sn=2.51cm, Ws: Concrete weight – Deck plate

Composite Slab Sectional Performance Table 50
Concrete
Over
(Topping
Concrete)
Equivalent Sectional Performance Effective Equivalent Section Performance fA
cm2/m
cA
cm2/m
Normal concrete
Support beam – deflection + deflection (for calculation)
Normal concrete n=10 Normal concrete n=15 Ws
kg/m2
fI
cm4/m
fX
cm
f Z top
cm2/m
cI
cm4/m
cX
cm
cZc
cm2/m
cZt
cm2/m
65 13380 5.65 2366 10916 5.09 2146 81.7 901 509 227
70 15331 5.90 2598 12261 5.28 2321 88.7 951 528 239
75 17471 6.15 2841 13707 5.47 2505 95.9 1001 547 250
80 19809 6.40 3097 15256 5.66 2696 103.6 1051 566 262
85 22355 6.64 3365 16910 5.84 2895 111.0 1101 584 273
90 25117 6.89 3644 18668 6.02 3101 118.8 1151 602 285
95 28106 7.14 3937 20534 6.20 3315 126.7 1201 620 296
100 31331 7.39 4241 22506 6.37 3535 134.8 1251 637 308
105 34801 7.64 4557 24588 6.54 3762 143.0 1301 654 319
115 42513 8.13 5227 29081 6.87 4253 159.8 1401 687 342
125 51316 8.63 5946 34020 7.19 4734 177.0 1501 719 365
Conversion concrete - concrete concrete - concrete Steel material concrete -